Residential Real Estate Photography Services and Rates, 2022 |
---|
(The rates and terms may change anytime without an advanced notice) |
Additional fees may apply to the following: Rentals, Airbnb, ADUs, multi-family properties, some amenities, parking and in case of extended travel Last minute cancelations and no-shows/no-access: In case of no-access, no-show or canceling after I have already started traveling to the site, a cancelation fee of $50-$100 may apply. |
Real-Estate Photos |
Starting at $200 |
Sq.Ft. | Price |
Under 2,000 | $200 |
2,000 - 2,999 | $250 |
3,000 - 3,999 | $325 |
4,000 - 4,999 | $400 |
5,000 and up | Contact me |
Includes:
|
Matterport 3D Tours |
Starting at $200 |
Sq.Ft. | Price |
Under 2,000 | $200 |
2,000 - 2,999 | $250 |
3,000 - 3,999 | $325 |
4,000 - 4,999 | $400 |
5,000 and up | Contact me |
Includes:
|
Photos and Matterport 3D Tours Combo |
Starting at $350 |
Sq.Ft. | Price |
Under 2,000 | $350 |
2,000 - 2,999 | $450 |
3,000 - 3,999 | $600 |
4,000 - 4,999 | $750 |
5,000 and up | Contact me |
Includes:
|
Complete Package |
Starting at $350 |
Sq.Ft. | Price |
Under 2,000 | $400 |
2,000 - 2,999 | $500 |
3,000 - 3,999 | $675 |
4,000 - 4,999 | $850 |
5,000 and up | Contact me |
Includes:
|
Optional Services, Photos:
|
Optional Services, Matterport 3D Tours:
|